MCSAA Volleyball Standings

Standings automatically calculated from submitted game results.

Tier 1 Boys

Team GP W L PF PA +/- Points
Springs Christian 8 6 2 13 7 +6 12
Holy Ghost 5 5 0 10 0 +10 10
St. Emile 6 5 1 10 3 +7 10
St. Ignatius 7 5 2 10 7 +3 10
St. Maurice 5 4 1 9 2 +7 8
St. Edwards 7 4 3 9 7 +2 8
Linden Christian 6 3 3 7 6 +1 6
St. John Brebeuf 4 2 2 5 5 0 4
Christ the King 6 1 5 3 10 -7 2
The King's School 6 1 5 3 10 -7 2
Westgate 7 1 6 4 13 -9 2
Holy Cross 7 0 7 1 14 -13 0

Tier 1 Girls

Team GP W L PF PA +/- Points
Holy Ghost 6 6 0 12 0 +12 12
Balmoral Hall 6 5 1 10 6 +4 10
St. Maurice 7 5 2 11 5 +6 10
Linden Christian 7 5 2 10 6 +4 10
Christ the King 6 4 2 8 4 +4 8
Springs Christian 7 3 4 6 8 -2 6
St. Emile 6 2 4 6 8 -2 4
Holy Cross 7 1 6 5 12 -7 2
Westgate 1 7 1 6 3 13 -10 2
Westgate 2 5 0 5 1 10 -9 0

Tier 2 Boys

Team GP W L PF PA +/- Points
Immaculate Heart of Mary 7 7 0 14 0 +14 14
St. Gerard 7 5 2 11 5 +6 10
St. Alphonsus 1 6 4 2 9 4 +5 8
St. Alphonsus 2 6 4 2 8 4 +4 8
St. Maurice 6 4 2 9 5 +4 8
St. Emile 7 4 3 10 8 +2 8
Springs Christian 7 4 3 8 7 +1 8
St. Charles 7 4 3 9 8 +1 8
Immanuel Christian 6 3 3 8 9 -1 6
Holy Ghost 7 3 4 6 10 -4 6
Linden Christian 6 1 5 4 10 -6 2
The King's School 1 7 0 7 1 14 -13 0
The King's School 2 7 0 7 1 14 -13 0

Tier 2 Girls

Team GP W L PF PA +/- Points
Immaculate Heart of Mary 6 6 0 12 0 +12 12
St. Alphonsus 7 6 1 12 3 +9 12
St. Edwards 7 6 1 12 4 +8 12
Holy Ghost 7 5 2 11 4 +7 10
St. Gerard 6 3 3 7 7 0 6
Linden Christian 7 3 4 8 9 -1 6
Springs Christian 7 3 4 6 11 -5 6
Christ the King 6 2 4 5 9 -4 4
Immanuel Christian 7 1 6 3 12 -9 2
The King's School 5 0 5 2 10 -8 0
St. Charles 5 0 5 1 10 -9 0